Nummer | Matrikelnummer | Punkte | Prozent | Anzahl Abgaben |
1 | 0425596 | 190 | 100 | 10 |
2 | 0727017 | 186 | 97.8947368421053 | 10 |
3 | 0642440 | 150 | 78.9473684210526 | 10 |
4 | 8923262 | 147 | 77.3684210526316 | 10 |
5 | 9552883 | 146 | 76.8421052631579 | 8 |
6 | 8951939 | 141 | 74.2105263157895 | 10 |
7 | 0645369 | 137 | 72.1052631578947 | 9 |
8 | 0730678 | 137 | 72.1052631578947 | 9 |
9 | 0654428 | 134 | 70.5263157894737 | 10 |
10 | 0793591 | 130 | 68.4210526315789 | 10 |
11 | 0730587 | 129 | 67.8947368421053 | 10 |
12 | 0729886 | 129 | 67.8947368421053 | 10 |
13 | 0730689 | 129 | 67.8947368421053 | 10 |
14 | 0714456 | 128 | 67.3684210526316 | 9 |
15 | 0725248 | 124 | 65.2631578947368 | 8 |
16 | 9545140 | 120 | 63.1578947368421 | 9 |
17 | 9119953 | 117 | 61.5789473684211 | 9 |
18 | 0725124 | 116 | 61.0526315789474 | 9 |
19 | 0714423 | 115 | 60.5263157894737 | 10 |
20 | 0729693 | 114 | 60 | 10 |
21 | 0637941 | 111 | 58.421052631579 | 8 |
22 | 0653925 | 110 | 57.8947368421053 | 7 |
23 | 9319308 | 107 | 56.3157894736842 | 8 |
24 | 0691823 | 104 | 54.7368421052632 | 9 |
25 | 0705137 | 101 | 53.1578947368421 | 9 |
26 | 0729706 | 100 | 52.6315789473684 | 7 |
27 | 0646522 | 98 | 51.5789473684211 | 7 |
28 | 0725191 | 97 | 51.0526315789474 | 8 |
29 | 0647332 | 89 | 46.8421052631579 | 6 |
30 | 0678600 | 87 | 45.7894736842105 | 8 |
31 | 0486991 | 84 | 44.2105263157895 | 6 |
32 | 0671972 | 78 | 41.0526315789474 | 7 |
33 | 0641992 | 70 | 36.8421052631579 | 5 |
34 | 8927888 | 68 | 35.7894736842105 | 6 |
35 | 0678542 | 66 | 34.7368421052632 | 5 |
36 | 0654906 | 65 | 34.2105263157895 | 8 |
37 | 0625849 | 62 | 32.6315789473684 | 6 |
38 | 668399 | 61 | 32.1052631578947 | 5 |
39 | 0654780 | 55 | 28.9473684210526 | 4 |
40 | 0705411 | 48 | 25.2631578947368 | 5 |
41 | 0725011 | 46 | 24.2105263157895 | 3 |
42 | 0725022 | 46 | 24.2105263157895 | 3 |
43 | 0610306 | 45 | 23.6842105263158 | 3 |
44 | 0704974 | 45 | 23.6842105263158 | 4 |
45 | 0705433 | 40 | 21.0526315789474 | 4 |
46 | 0705693 | 38 | 20 | 4 |
47 | 0610022 | 30 | 15.7894736842105 | 2 |
48 | 0684088 | 24 | 12.6315789473684 | 1 |
49 | 619972 | 24 | 12.6315789473684 | 2 |
50 | 0725055 | 24 | 12.6315789473684 | 1 |
51 | 0705057 | 24 | 12.6315789473684 | 2 |
52 | 0647127 | 24 | 12.6315789473684 | 2 |
53 | 0725088 | 21 | 11.0526315789474 | 2 |
54 | 0671574 | 19 | 10 | 1 |
55 | 0611605 | 18 | 9.47368421052632 | 1 |
56 | 9147153 | 16 | 8.42105263157895 | 2 |
57 | 0704930 | 16 | 8.42105263157895 | 2 |
58 | 9150985 | 15 | 7.89473684210526 | 1 |
59 | 705659 | 12 | 6.31578947368421 | 1 |
60 | 0653889 | 12 | 6.31578947368421 | 1 |
61 | 0654791 | 10 | 5.26315789473684 | 1 |
62 | 1846810 | 9 | 4.73684210526316 | 2 |
63 | 0705206 | 8 | 4.21052631578947 | 1 |
64 | 0705115 | 7 | 3.68421052631579 | 1 |
65 | 0705386 | 7 | 3.68421052631579 | 1 |
66 | 0655410 | 5 | 2.63157894736842 | 2 |
67 | 0709979 | 0 | 0 | 0 |
68 | 705035 | 0 | 0 | 0 |
69 | 0522383 | 0 | 0 | 0 |
70 | 0671825 | 0 | 0 | 0 |
71 | 0613225 | 0 | 0 | 0 |
72 | 0621007 | 0 | 0 | 0 |
73 | 0508225 | 0 | 0 | 0 |
74 | 0499790 | 0 | 0 | 0 |
75 | 0515888 | 0 | 0 | 0 |
76 | 0667998 | 0 | 0 | 0 |
77 | xxxxx | 0 | 0 | 2 |
78 | 0705024 | 0 | 0 | 0 |
Einen Schein erhalten alle Teilnehmer, die >= 38 Punkte (=20 %) erzielt haben. Dies entspricht auch einer Abgabe von mindestens 3 Übungsblaettern oder den 70 % besten Teilnehmern (von 66 Personen)!